The latest wild trend of “Selfie” finally led to its recognition last year when it was officially added to Oxford Dictionaries meaning “A photograph that one has taken of oneself, typically one taken with a smartphone or webcam and uploaded to a social media website.”
With ever so growing social media connectivity obsession, Selfies have become a mandatory part of it. Time Magazine conducted a study to publish a list of 100 of the world’s most selfiest cities. In order to formulate such listing, Time used data from Instagram that included 400,000 photos tagged as “selfie” with geographic coordinates.
According to Time magazine the top 100 selfiest cities in the world are:
RANK | CITY | SELFIE-TAKERS PER 100,000 PEOPLE |
1 | Makati City and Pasig, Philippines | 258 |
2 | Manhattan, New York | 202 |
3 | Miami, Florida | 155 |
4 | Anaheim and Santa Ana, California | 147 |
5 | Petaling Jaya, Malaysia | 141 |
6 | Tel Aviv, Israel | 139 |
7 | Manchester, England | 114 |
8 | Milan, Italy | 108 |
9 | Cebu City, Philippines | 99 |
10 | George Town, Malaysia | 95 |
11 | San Francisco, US | 91 |
12 | Oslo, Norway | 89 |
13 | Boston, US | 88 |
14 | Newark, US | 84 |
15 | Honolulu, US | 82 |
16 | Baguio, Philippines | 82 |
17 | Paris, France | 80 |
18 | Denpasar, Indonesia | 75 |
19 | Leeds, England | 72 |
20 | Las Vegas, US | 72 |
21 | Kuala Lumpur, Malaysia | 72 |
22 | Firenze, Italy | 69 |
23 | Copenhagen, Denmark | 69 |
24 | Helsinki, Finland | 69 |
25 | Washington, D | 66 |
26 | Cardiff, England | 66 |
27 | Oakland, US | 64 |
28 | Amsterdam, Netherlands | 64 |
29 | Belfast, England | 61 |
30 | Bologna, Italy | 61 |
31 | Liverpool, England | 58 |
32 | Portland, US | 56 |
33 | Lisbon, Portugal | 56 |
34 | Atlanta, US | 55 |
35 | Riverside, US | 55 |
36 | New Orleans, US | 54 |
37 | Glasgow, England | 54 |
38 | Leicester, England | 53 |
39 | Auckland, New Zealand | 53 |
40 | Monterrey, Mexico | 52 |
41 | Seattle, US | 52 |
42 | Doha, Qatar | 52 |
43 | Yogyakarta, Indonesia | 51 |
44 | Mueang Nonthaburi, Thailand | 50 |
45 | Coventry, England | 50 |
46 | Edinburgh, England | 50 |
47 | Malmoe, Sweden | 50 |
48 | Bari, Italy | 49 |
49 | Bristol, England | 49 |
50 | Johor Bahru, Malaysia | 48 |
51 | Sheffield, England | 47 |
52 | Napoli, Italy | 46 |
53 | Singapore, SG | 46 |
54 | Athens, Greece | 46 |
55 | Stoke-on-Trent, England | 46 |
56 | Stockholm, Sweden | 45 |
57 | Minneapolis, US | 45 |
58 | Brooklyn, US | 44 |
59 | Quezon City, Philippines | 44 |
60 | Pittsburgh, US | 42 |
61 | Bradford, England | 42 |
62 | San Jose, Costa Rics | 41 |
63 | Dubai, UAE | 41 |
64 | Goeteborg, Sweden | 39 |
65 | Adapazari, Turkey | 39 |
66 | Wolverhampton, England | 39 |
67 | Dublin, Ireland | 39 |
68 | Barcelona, Spain | 38 |
69 | Rome, Italy | 38 |
70 | Utrecht, Netherlands | 38 |
71 | Panama, PA | 37 |
72 | Iloilo, Philippines | 36 |
73 | Thessaloniki, England | 36 |
74 | Hull, England | 36 |
75 | Tampa, US | 36 |
76 | Sacramento, US | 35 |
77 | Denver, US | 35 |
78 | Belgrade, Russia | 35 |
79 | Zurich, Switzerland | 35 |
80 | Eskisehir, Turkey | 35 |
81 | Victoria, Canada | 34 |
82 | San Diego, US | 34 |
83 | Catania, Italy | 33 |
84 | Turin, Italy | 33 |
85 | Carapicuiba, Brazil | 33 |
86 | Poznan, Poland | 33 |
87 | Abu Dhabi, UAE | 33 |
88 | Bandung, Indonesia | 33 |
89 | Borough of Bronx, US | 32 |
90 | Austin, US | 32 |
91 | San Jose, US | 32 |
92 | Sharjah, UAE | 32 |
93 | London, England | 32 |
94 | Bakersfield, US | 31 |
95 | Staten Island, US | 30 |
96 | Vitoria, Brazil | 30 |
97 | San Juan, Puerto Rico | 30 |
98 | Edmonton, Canada | 30 |
99 | Birmingham, England | 30 |
100 | Nice, France | 30 |
You May Also Like: The 20 Most Instagrammed Places Of 2015